Requests / Responses Mitigation
| Request | Cooperating Agency | Response | ||
| HTML | FEDERAL | HTML | ||
| View | USDI Bureau of Land Management | |||
| View | Smithsonian Institution - Fred Whipple Observatory | |||
| View | US Department of the Air Force - 162d Fighter Airwing | |||
| View | US Army Corps of Engineers | View | ||
| HTML | STATE | HTML | ||
| View | Arizona Department of Transportation | |||
| View | Arizona State Mine Inspector | |||
| View | Arizona Department of Environmental Quality | View | ||
| View | Arizona Department of Mines and Mineral Resources | |||
| View | Arizona Geological Survey | |||
| View | Arizona Game and Fish Department | |||
| View | Arizona Department of Water Resources | |||
| View | Arizona State Land Department | |||
| View | Arizona State Parks | View | ||
| HTML | LOCAL | HTML | ||
| View | City of Tucson | |||
| View | Pima County | View | ||
| View | Town of Sahuarita | |||
| HTML | TRIBAL | HTML | ||
| View | Tohono O'odham Nation | |||
