17 December 2009 - Meeting Notes
Rosemont Copper Project EIS
Cooperating Agency Coordination Meeting 12/17/2009
Meeting Notes
| Welcoming Remarks | Jeanine Derby and Teresa Ann Ciapusci | ||
| Discussion: | |||
| Introductions and project update | |||
| Holiday greetings and thanks to the cooperating agencies for their participation and work over the past year | |||
| Handout: Dates of Upcoming Cooperating Agency Meetings for 2010 | |||
| Presentation: Ground Water Models | Hale Barter (Erroll Montgomery Associates) | ||
| Note: This presentation was videotaped | |||
| Discussion: | |||
| PowerPoint Presentations |
|||
|
|||
| Described and presented: | |||
|
|||
| Question and Answer period | |||
| Workshop: Alternative Creation | Jonathan Rigg (SWCA) | ||
| Discussion: | |||
| Agencies continued discussion of cooperating agency-led alternative elements and process | |||
| Discussed a variety of concerns that could drive an alternative or alternative element from the perspective of the cooperating agencies | |||
