Agenda January 21, 2010
Rosemont Copper Project EIS |
||
| Location: | Federal Building, 300 West Congress, Tucson, Arizona, Room 4B | |
| Facilitator: | Teresa Ann Ciapusci, Cooperating Agency Liaison |
|
| AGENDA | ||
| 09:30 – 09.45 | Welcome | Ciapusci |
| 09:45 – 10:15 | Socio-Economic Report | Singh |
| 10:15 – 10:45 | CA-Led Alternative | Furgason/Ortman |
| 10:45 – 11:00 | BREAK | |
| 11:00 – 11:30 | Pima County Alternative (Upper McCleary) | Fonseca/Shepp |
| 11:30 – 12:00 | Pit Backfill Alternative | Rosemont |
| 1:00 pm | OPTIONAL WORKSHOP: Heritage Resources | Farrell |
Archaeology-focused discussion of large-scale investigations in the Rosemont project area including the status of cultural resources work, potential research questions, and strategies |
||
| INVITED COOPERATING AGENCIES | ||
| Tribes: | Tohono O’odham Nation | |
| Federal: | Air Force, Army COE, BLM, Smithsonian Whipple Observatory | |
| State of Arizona: | AZDEQ, AZMMR, AZDWR, AZGF, AZGS, AZSMI, AZSLD, AZSP, ADOT | |
| Local: | Pima County, City of Tucson, Town of Sahuarita | |
| INVITED GUESTS | ||
| Presenters: | ||
| Arizona Department of Mines and Mineral Resources | ||
| Rosemont Copper Company | ||
| Pima County | ||
| SWCA Environmental Consultants | ||
| Consultants: | ||
Cheniae & Associates |
||
